| direction | Count |
| sum | 95 |
| udp | 70 |
| tcp | 22 |
| 89 | 3 |
| direction | Count |
| sum | 55 |
| tcp | 30 |
| udp | 21 |
| 89 | 4 |
| direction | Count |
| sum | 42 |
| tcp | 37 |
| 89 | 5 |
| direction | Count |
| sum | 16 |
| tcp | 13 |
| 89 | 3 |
| direction | Count |
| sum | 15 |
| tcp | 12 |
| 89 | 3 |
| direction | Count |
| 12 | |
| sum | 12 |
| direction | Count |
| sum | 4 |
| tcp | 4 |
| direction | Count |
| sum | 3 |
| 89 | 3 |