| service | Count |
| sum | 238 |
| nbname | 65 |
| http | 38 |
| nameserver | 23 |
| 8234 | 12 |
| 8 | |
| 124 | 6 |
| 64 | 6 |
| smtp | 6 |
| 52 | 6 |
| ftp | 4 |
| FW1_cvp | 3 |
| TCP30000 | 2 |
| 1211 | 1 |
| 2014 | 1 |
| 1214 | 1 |
| 2410 | 1 |
| 19197 | 1 |
| 44 | 1 |
| nbsession | 1 |
| 52937 | 1 |
| 84 | 1 |
| 19956 | 1 |
| 19957 | 1 |
| 55779 | 1 |
| 2021 | 1 |
| 2022 | 1 |
| 4458 | 1 |
| 1043 | 1 |
| 1044 | 1 |
| 52903 | 1 |
| 52905 | 1 |
| 3983 | 1 |
| 56365 | 1 |
| 53202 | 1 |
| 4062 | 1 |
| 6961 | 1 |
| 53060 | 1 |
| 53134 | 1 |
| sqlnet2-1521 | 1 |
| 2229 | 1 |
| 37580 | 1 |
| 37316 | 1 |
| 56402 | 1 |
| 3847 | 1 |
| 37355 | 1 |
| 64605 | 1 |
| 64606 | 1 |
| 37358 | 1 |
| 64607 | 1 |
| 1272 | 1 |
| 2430 | 1 |
| 1273 | 1 |
| 37393 | 1 |
| 56382 | 1 |
| 56383 | 1 |
| 3356 | 1 |
| 22723 | 1 |
| 6970 | 1 |
| 53140 | 1 |
| 22724 | 1 |
| 53070 | 1 |
| 53143 | 1 |
| 37697 | 1 |
| ntp | 1 |
| 53073 | 1 |
| 53075 | 1 |
| 208 | 1 |
| 1205 | 1 |
| 1103 | 1 |
| 6902 | 1 |
| 6904 | 1 |
| service | Count |
| 1 | |
| sum | 1 |