[User Protocol Detail] [User Host Detail]
| User Detail by Protocol [B.Wake@mail.zeeko.com] | |||||||
|---|---|---|---|---|---|---|---|
| Protocol | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
| 10 | 000:00:43 | 0.29 | |||||
[User Protocol Detail] [User Host Detail]
| User Detail by Host [Lance_Fiaui@spectrian.com] | |||||||
|---|---|---|---|---|---|---|---|
| Host | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
| 4 | 000:08:05 | 4.64 | |||||
| 4 | 000:08:05 | 4.64 | |||||
| User Detail by Host [B.Wake@mail.zeeko.com] | |||||||
|---|---|---|---|---|---|---|---|
| Host | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
| 10 | 000:00:43 | 0.29 | |||||
| 2 | 000:00:19 | 792 | 0.10 | ||||
| 1 | 000:00:04 | 409 | 0.10 | ||||
| 2 | 000:00:11 | 792 | 0.05 | ||||
| 1 | 000:00:02 | 425 | 0.03 | ||||
| 1 | 000:00:02 | 409 | 0.01 | ||||
| 1 | 000:00:01 | 409 | 0.00 | ||||
| 2 | 000:00:04 | 600 | 0.00 | ||||
Generated by Reptor version 0.98