| Host Summary [DMZ] | |||||||
|---|---|---|---|---|---|---|---|
| Host | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
| 127 | 000:04:28 | 0.46 | |||||
| Host Summary [Inside] | |||||||
|---|---|---|---|---|---|---|---|
| Host | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
| 37 | 000:54:52 | 0 | 17.73 | ||||
| 3663 | 016:00:28 | 11.41 | |||||
| 2123 | 003:55:47 | 8.80 | |||||
| 721 | 000:58:34 | 7.10 | |||||
| 424 | 000:26:19 | 6.63 | |||||
| 1577 | 012:38:13 | 4.99 | |||||
| 1868 | 000:38:40 | 2.69 | |||||
| 1291 | 001:23:23 | 2.37 | |||||
| 2033 | 001:04:20 | 1.94 | |||||
| 1549 | 001:32:30 | 1.81 | |||||
| Host Summary [Outside] | |||||||
|---|---|---|---|---|---|---|---|
| Host | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
| 7 | 000:08:18 | 4.64 | |||||
| 363 | 000:04:14 | 3.04 | |||||
| 58 | 000:09:34 | 2.27 | |||||
| 6 | 000:08:33 | 1.92 | |||||
| 1 | 000:02:44 | 384 | 1.66 | ||||
| 5 | 000:02:11 | 1.45 | |||||
| 34 | 000:00:38 | 1.44 | |||||
| 5 | 000:05:42 | 938 | 1.42 | ||||
| 2 | 000:12:47 | 818 | 1.31 | ||||
| 8 | 000:03:11 | 1.27 | |||||
Generated by Reptor version 0.98