[Host Protocol Detail] [Host User Detail]
| Host Detail by Protocol [beta.zeeko.com] | |||||||
|---|---|---|---|---|---|---|---|
| Protocol | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
| 333 | 000:07:22 | 0.38 | |||||
| 8 | 000:46:03 | 0.12 | |||||
| 1 | 000:00:07 | 210 | 0.00 | ||||
| Host Detail by Protocol [mail.zeeko.com] | |||||||
|---|---|---|---|---|---|---|---|
| Protocol | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
| 3661 | 015:57:24 | 11.41 | |||||
| 2 | 000:03:04 | 290 | 0.00 | ||||
[Host Protocol Detail] [Host User Detail]
| Host Detail by User [mail.zeeko.com] | |||||||
|---|---|---|---|---|---|---|---|
| User | Hits | Duration | Bytes Sent |
Bytes Received |
Bytes Total |
Percent of Total Bytes | |
| 4 | 000:08:05 | 4.64 | |||||
| 2 | 000:01:54 | 777 | 0.87 | ||||
| 3 | 000:00:25 | 0.87 | |||||
| 1 | 000:01:32 | 435 | 0.51 | ||||
| 2 | 000:00:55 | 716 | 0.46 | ||||
| 4 | 000:00:44 | 0.44 | |||||
| 1 | 000:01:09 | 361 | 0.34 | ||||
| 10 | 000:00:43 | 0.29 | |||||
| 1 | 000:02:30 | 359 | 0.29 | ||||
| 8 | 000:03:19 | 0.28 | |||||
Generated by Reptor version 0.98